T-nuts for machine inserting RIVETED
T-nuts for machine inserting RIVETED - QUALITY UNCOMPROMISED
Dimension | A | B | C | D | E | F | G | H | Unit Package |
4 x 8 Nitowane | 17,6 | 15,9 | 5 | 5,5 | 1 | 8 | 3 | 9,9 | 5000 pcs |
4 x 12 Nitowane | 16,1 | 15,9 | 6 | 5,5 | 1 | 12 | 5 | 9,9 | 5000 pcs |
5 x 8 Nitowane | 17,6 | 15,9 | 5 | 6,5 | 1 | 8 | 3 | 9,9 | 5000 pcs |
5 x 12 Nitowane | 17,6 | 15,9 | 5 | 6,5 | 1 | 12 | 5 | 9,9 | 5000 pcs |
6 x 8 Nitowane | 17,6 | 15,9 | 5 | 7,5 | 1,2 | 8 | 3 | 9,9 | 5000 pcs |
6 x 9 Nitowane | 17,6 | 15,9 | 5 | 7,5 | 1,2 | 9 | 3 | 9,9 | 5000 pcs |
6 x 12 Nitowane | 17,6 | 15,9 | 7 | 7,5 | 1,2 | 12 | 5 | 9,9 | 5000 pcs |
6 x 14 Nitowane | 17,6 | 15,9 | 7 | 7,5 | 1,2 | 14 | 5 | 9,9 | 4000 pcs |
6 x 16 Nitowane | 17,6 | 15,9 | 7 | 7,5 | 1,2 | 16 | 5 | 9,9 | 4000 pcs |
6 x 20 Nitowane | 17,6 | 15,9 | 7 | 7,5 | 1,2 | 20 | 5 | 9,9 | 4000 pcs |
6 x 25 Nitowane | 17,6 | 15,9 | 7 | 7,7 | 1,2 | 25 | 5 | 9,9 | 2500 pcs |
T-nuts for machine inserting RIVETED – LARGE FLANGE - QUALITY UNCOMPROMISED
Dimension | A | B | C | D | E | F | G | H | Unit Package |
6 x 17 Nitowane | 22,5 | 21 | 9,5 | 8,1 | 1,4 | 17 | 5 | 11,4 | 3000 pcs |
8 x 17 Nitowane | 22,5 | 21 | 9,5 | 9,5 | 1,4 | 17 | 5 | 11,4 | 2500 pcs |
8 x 20 Nitowane | 22,5 | 21 | 9,5 | 9,5 | 1,4 | 20 | 5 | 11,4 | 2000 pcs |
8 x 25 Nitowane | 22,5 | 21 | 9,5 | 9,4 | 1,4 | 25 | 5 | 11,4 | 2000 pcs |
8 x 30 Nitowane | 22,5 | 21 | 9,5 | 9,5 | 1,4 | 30 | 5 | 11,4 | 1500 pcs |
10 x 16 Nitowane | 22,5 | 21 | 9,5 | 11,7 | 1,6 | 17 | 5 | 11,4 | 2000 pcs |
Orders for types not marked with color need to be agreed regarding minimum quantities and delivery time.